Veja lista dos 130 carros e comerciais leves em agosto
CLASS . | MARCA / MODELO | UNIDADES |
1º | FIAT/PALIO | 14.300 |
2º | VW/GOL | 14.200 |
3º | FIAT/STRADA | 12.847 |
4º | FIAT/UNO | 10.893 |
5º | GM/ONIX | 10.285 |
6º | HYUNDAI/HB20 | 9.076 |
7º | FORD/FIESTA HATCH | 8.505 |
8º | FIAT/SIENA | 8.469 |
9º | VW/FOX | 8.348 |
10º | RENAULT/SANDERO | 7.278 |
11º | VW/SAVEIRO | 7.020 |
12º | VW/VOYAGE | 6.843 |
13º | GM/PRISMA | 6.718 |
14º | TOYOTA/COROLLA | 5.944 |
15º | VW/UP | 5.847 |
16º | HONDA/FIT | 4.881 |
17º | HYUNDAI/HB20S | 4.593 |
18º | HONDA/CIVIC | 4.576 |
19º | FORD/ECOSPORT | 4.533 |
20º | GM/CLASSIC | 4.086 |
21º | RENAULT/LOGAN | 4.027 |
22º | GM/S10 | 3.855 |
23º | GM/COBALT | 3.627 |
24º | RENAULT/DUSTER | 3.472 |
25º | TOYOTA/HILUX | 3.362 |
26º | TOYOTA/ETIOS HATCH | 3.235 |
27º | GM/SPIN | 2.995 |
28º | FORD/FIESTA SEDÃ | 2.478 |
29º | NISSAN/MARCH | 2.292 |
30º | CITROËN/C3 | 2.272 |
31º | RENAULT/CLIO HATCH | 2.239 |
32º | TOYOTA/ETIOS SEDÃ | 2.170 |
33º | FORD/RANGER | 2.153 |
34º | FIAT/FIORINO | 1.971 |
35º | FORD/FOCUS HATCH | 1.827 |
36º | PEUGEOT/208 | 1.798 |
37º | GM/MONTANA | 1.754 |
38º | FIAT/PALIO WEEKEND | 1.605 |
39º | GM/CRUZE SEDÃ | 1.559 |
40º | MITSUBISHI/L200 | 1.554 |
41º | FIAT/PUNTO | 1.553 |
42º | VW/AMAROK | 1.444 |
43º | HYUNDAI/TUCSON | 1.424 |
44º | VW/GOLF | 1.360 |
45º | TOYOTA/HILUX SW4 | 1.347 |
46º | HYUNDAI/IX35 | 1.305 |
47º | GM/CELTA | 1.257 |
48º | FORD/FOCUS SEDÃ | 1.252 |
49º | NISSAN/VERSA | 1.250 |
50º | MITSUBISHI/PAJERO | 1.218 |
51º | FIAT/IDEA | 1.206 |
52º | RENAULT/MASTER | 1.197 |
53º | NISSAN/SENTRA | 1.132 |
54º | FORD/FUSION | 1.066 |
55º | MITSUBISHI/ASX | 966 |
56º | VW/JETTA | 945 |
57º | FIAT/DOBLO | 939 |
58º | HONDA/CITY | 937 |
59º | KIA/SPORTAGE | 908 |
60º | GM/CRUZE HATCH | 905 |
61º | VW/SPACEFOX | 871 |
62º | NISSAN/FRONTIER | 866 |
63º | FIAT/DUCATO | 857 |
64º | HONDA/CRV | 813 |
65º | GM/TRACKER | 745 |
66º | HYUNDAI/HR | 744 |
67º | RENAULT/FLUENCE | 717 |
68º | CITROËN/C4 LOUNGE | 651 |
69º | BMW/320 | 627 |
70º | TOYOTA/RAV4 | 611 |
71º | FIAT/LINEA | 588 |
72º | MITSUBISHI/OUTLANDER | 581 |
73º | CITROËN/C3 AIRCROSS | 545 |
74º | VW/POLO SEDÃ | 535 |
75º | LAND ROVER/EVOQUE | 534 |
76º | HYUNDAI/I30 | 393 |
77º | NISSAN/LIVINA | 390 |
78º | HYUNDAI/SANTA FE | 358 |
79º | MERCEDES-BENZ/SPRINTER | 351 |
80º | PEUGEOT/308 | 351 |
81º | KIA/K2500 | 339 |
82º | FIAT/500 | 335 |
83º | MITSUBISHI/LANCER | 335 |
84º | IVECO/DAILY | 331 |
85º | VW/TIGUAN | 330 |
86º | LIFAN/X60 | 323 |
87º | FIAT/BRAVO | 318 |
88º | FORD/KA | 309 |
89º | AUDI/Q3 | 306 |
90º | GM/SONIC HATCH | 302 |
91º | CHERY/QQ | 298 |
92º | VW/POLO HATCH | 294 |
93º | DODGE/JOURNEY | 281 |
94º | FIAT/FREEMONT | 249 |
95º | AUDI/A3 SEDÃ | 246 |
96º | JAC/J3 SEDÃ | 244 |
97º | HYUNDAI/ELANTRA | 242 |
98º | MINI/COOPER | 241 |
99º | SUZUKI/GVITARA | 229 |
100º | KIA/CERATO | 228 |
101º | CITROËN/C3 PICASSO | 219 |
102º | CHERY/CELER | 211 |
103º | SUZUKI/JIMNY | 206 |
104º | GM/CAPTIVA | 202 |
105º | KIA/SORENTO | 200 |
106º | RENAULT/KANGOO | 198 |
107º | CHERY/TIGGO | 188 |
108º | JEEP/GCHEROKEE | 187 |
109º | FORD/EDGE | 186 |
110º | BMW/X1 | 181 |
111º | HYUNDAI/AZERA | 176 |
112º | JAC/J2 | 175 |
113º | PEUGEOT/207 | 173 |
114º | KIA/PICANTO | 171 |
115º | CITROËN/JUMPER | 170 |
116º | PEUGEOT/408 | 170 |
117º | VOLVO/XC60 | 168 |
118º | GM/BLAZER | 166 |
119º | VW/KOMBI | 159 |
120º | MERCEDES-BENZ/CLASSE A | 153 |
121º | GM/AGILE | 143 |
122º | PEUGEOT/BOXER | 135 |
123º | BMW/SÉRIE 1 | 125 |
124º | VW/FUSCA | 119 |
125º | GM/SONIC SEDÃ | 114 |
126º | MERCEDES-BENZ/C180 | 108 |
127º | MERCEDES-BENZ/CLA | 98 |
128º | LAND ROVER/DISCOVERY | 95 |
129º | AUDI/A4 | 94 |
130º | JAC/J3 | 93 |
Total | 258.782 | |
Fonte: AutoInforme / Renavam |