Veja o ranking dos 150 carros e comerciais leves mais vendidos em julho:
| CLASS. | MARCA_MODELO | UNIDADES |
| 1º | FIAT/PALIO | 15.990 |
| 2º | VW/GOL | 14.348 |
| 3º | GM/ONIX | 14.017 |
| 4º | FIAT/STRADA | 12.582 |
| 5º | HYUNDAI/HB20 | 10.857 |
| 6º | FORD/FIESTA HATCH | 10.590 |
| 7º | FIAT/UNO | 9.613 |
| 8º | FIAT/SIENA | 8.949 |
| 9º | GM/PRISMA | 8.498 |
| 10º | VW/SAVEIRO | 7.293 |
| 11º | VW/FOX | 7.284 |
| 12º | VW/VOYAGE | 7.181 |
| 13º | VW/UP | 6.316 |
| 14º | TOYOTA/COROLLA | 6.130 |
| 15º | RENAULT/SANDERO | 5.425 |
| 16º | HYUNDAI/HB20S | 5.335 |
| 17º | FORD/ECOSPORT | 5.287 |
| 18º | GM/CLASSIC | 5.051 |
| 19º | GM/COBALT | 4.552 |
| 20º | HONDA/FIT | 4.482 |
| 21º | GM/S10 | 4.464 |
| 22º | RENAULT/LOGAN | 4.303 |
| 23º | HONDA/CIVIC | 4.247 |
| 24º | RENAULT/DUSTER | 4.040 |
| 25º | TOYOTA/HILUX | 4.028 |
| 26º | GM/SPIN | 3.688 |
| 27º | TOYOTA/ETIOS HATCH | 3.120 |
| 28º | FORD/FIESTA SEDÃ | 2.929 |
| 29º | GM/MONTANA | 2.446 |
| 30º | FORD/RANGER | 2.325 |
| 31º | FIAT/FIORINO | 2.249 |
| 32º | CITROËN/C3 | 2.230 |
| 33º | FIAT/PUNTO | 2.219 |
| 34º | TOYOTA/ETIOS SEDÃ | 2.199 |
| 35º | GM/CELTA | 2.121 |
| 36º | NISSAN/MARCH | 2.081 |
| 37º | GM/CRUZE SEDÃ | 1.982 |
| 38º | RENAULT/CLIO HATCH | 1.896 |
| 39º | PEUGEOT/208 | 1.738 |
| 40º | FORD/FOCUS HATCH | 1.731 |
| 41º | MITSUBISHI/L200 | 1.710 |
| 42º | HYUNDAI/TUCSON | 1.632 |
| 43º | FIAT/PALIO WEEKEND | 1.615 |
| 44º | FIAT/IDEA | 1.598 |
| 45º | HYUNDAI/IX35 | 1.547 |
| 46º | FIAT/DOBLO | 1.541 |
| 47º | VW/AMAROK | 1.432 |
| 48º | TOYOTA/HILUX SW4 | 1.377 |
| 49º | NISSAN/VERSA | 1.348 |
| 50º | VW/GOLF | 1.310 |
| 51º | HONDA/CITY | 1.282 |
| 52º | MITSUBISHI/PAJERO | 1.228 |
| 53º | RENAULT/MASTER | 1.183 |
| 54º | VW/SPACEFOX | 1.138 |
| 55º | FORD/FUSION | 1.125 |
| 56º | FORD/FOCUS SEDÃ | 1.124 |
| 57º | NISSAN/SENTRA | 1.041 |
| 58º | MITSUBISHI/ASX | 1.009 |
| 59º | GM/TRACKER | 969 |
| 60º | GM/CRUZE HATCH | 961 |
| 61º | HONDA/CRV | 948 |
| 62º | NISSAN/FRONTIER | 924 |
| 63º | FIAT/DUCATO | 918 |
| 64º | VW/JETTA | 900 |
| 65º | TOYOTA/RAV4 | 822 |
| 66º | KIA/SPORTAGE | 811 |
| 67º | HYUNDAI/HR | 752 |
| 68º | CITROËN/C4 SEDÃ | 751 |
| 69º | RENAULT/FLUENCE | 699 |
| 70º | CITROËN/C3 AIRCROSS | 627 |
| 71º | MITSUBISHI/OUTLANDER | 595 |
| 72º | VW/POLO SEDÃ | 581 |
| 73º | FIAT/LINEA | 571 |
| 74º | BMW/320 | 555 |
| 75º | LAND ROVER/EVOQUE | 502 |
| 76º | LIFAN/X60 | 458 |
| 77º | GM/SONIC HATCH | 433 |
| 78º | FIAT/BRAVO | 432 |
| 79º | NISSAN/LIVINA | 431 |
| 80º | HYUNDAI/SANTA FE | 423 |
| 81º | RENAULT/KANGOO | 422 |
| 82º | KIA/K2500 | 420 |
| 83º | HYUNDAI/I30 | 418 |
| 84º | PEUGEOT/308 | 405 |
| 85º | VW/TIGUAN | 349 |
| 86º | VW/POLO HATCH | 338 |
| 87º | HYUNDAI/ELANTRA | 334 |
| 88º | MERCEDES-BENZ/SPRINTER | 333 |
| 89º | MITSUBISHI/LANCER | 309 |
| 90º | PEUGEOT/207 | 304 |
| 91º | KIA/CERATO | 295 |
| 92º | IVECO/DAILY | 293 |
| 93º | FIAT/FREEMONT | 291 |
| 94º | DODGE/JOURNEY | 283 |
| 95º | CHERY/QQ | 276 |
| 96º | GM/AGILE | 272 |
| 97º | GM/SONIC SEDÃ | 267 |
| 98º | PEUGEOT/408 | 258 |
| 99º | CITROËN/C3 PICASSO | 233 |
| 100º | AUDI/Q3 | 229 |
| 101º | JEEP/GCHEROKEE | 227 |
| 102º | AUDI/A3 SEDÃ | 223 |
| 103º | SUZUKI/GVITARA | 220 |
| 104º | VOLVO/XC60 | 211 |
| 105º | CITROËN/JUMPER | 210 |
| 106º | FIAT/500 | 209 |
| 107º | SUZUKI/JIMNY | 208 |
| 108º | KIA/SORENTO | 202 |
| 109º | GM/BLAZER | 199 |
| 110º | GM/CAPTIVA | 197 |
| 111º | MERCEDES-BENZ/CLASSE A | 195 |
| 112º | FORD/EDGE | 194 |
| 113º | CHERY/TIGGO | 188 |
| 114º | BMW/X1 | 181 |
| 115º | MINI/COOPER | 181 |
| 116º | JAC/J3 SEDÃ | 179 |
| 117º | HYUNDAI/AZERA | 172 |
| 118º | CHERY/CELER | 170 |
| 119º | PEUGEOT/BOXER | 169 |
| 120º | LAND ROVER/RANGE ROVER | 161 |
| 121º | JAC/J2 | 155 |
| 122º | KIA/PICANTO | 137 |
| 123º | LAND ROVER/DISCOVERY | 135 |
| 124º | TROLER/T4 | 122 |
| 125º | SUBARU/FORESTER | 117 |
| 126º | AUDI/A4 | 109 |
| 127º | VW/FUSCA | 108 |
| 128º | VW/KOMBI | 104 |
| 129º | LAND ROVER/FREELANDER | 102 |
| 130º | MERCEDES-BENZ/CLASSE CLA | 92 |
| 131º | CITROËN/C4 PICASSO | 91 |
| 132º | JAC/J3 | 91 |
| 133º | BMW/120 | 86 |
| 134º | RELY/RELY | 79 |
| 135º | MERCEDES-BENZ/C200 | 79 |
| 136º | BMW/X3 | 78 |
| 137º | AUDI/A3 | 76 |
| 138º | PEUGEOT/3008 | 73 |
| 139º | PEUGEOT/3008 | 73 |
| 140º | JINBEI/JINBEI | 73 |
| 141º | MERCEDES-BENZ/C180 | 72 |
| 142º | JAC/J3 TURIN | 68 |
| 143º | VOLVO/V40 | 66 |
| 144º | FORD/KA | 64 |
| 145º | MERCEDES-BENZ/CLASSE B | 63 |
| 146º | JAC/J6 | 62 |
| 147º | GM/CAMARO | 61 |
| 148º | CHERY/FACE | 61 |
| 149º | PORSCHE/MACAN | 60 |
| 150º | AUDI/A5 | 60 |
