Veja a lista dos 100 carros e comerciais leves mais vendidos no país em fevereiro.
| CLASS. | MODELO | UNIDADES |
| 1º | FIAT PALIO | 9.207 |
| 2º | FIAT STRADA | 8.738 |
| 3º | VW FOX | 7.365 |
| 4º | GM ONIX | 6.914 |
| 5º | HYUNDAI HB20 | 6.525 |
| 6º | FORD KA | 6.440 |
| 7º | FIAT UNO | 5.980 |
| 8º | VW GOL | 5.883 |
| 9º | VW UP | 5.504 |
| 10º | FIAT SIENA | 5.034 |
| 11º | VW SAVEIRO | 4.801 |
| 12º | GM PRISMA | 4.759 |
| 13º | HONDA FIT | 4.601 |
| 14º | TOYOTA COROLLA | 4.399 |
| 15º | RENAULT SANDERO | 3.881 |
| 16º | FORD FIESTA HATCH | 3.796 |
| 17º | VW VOYAGE | 3.644 |
| 18º | HYUNDAI HB20S | 3.372 |
| 19º | GM CLASSIC | 2.939 |
| 20º | HONDA CITY | 2.741 |
| 21º | GM CELTA | 2.664 |
| 22º | FORD ECOSPORT | 2.541 |
| 23º | GM S10 | 2.485 |
| 24º | HONDA CIVIC | 2.420 |
| 25º | RENAULT DUSTER | 2.405 |
| 26º | GM MONTANA | 2.264 |
| 27º | TOYOTA ETIOS HATCH | 2.258 |
| 28º | RENAULT LOGAN | 2.242 |
| 29º | FORD KA + | 2.229 |
| 30º | TOYOTA HILUX | 2.082 |
| 31º | GM SPIN | 1.749 |
| 32º | GM COBALT | 1.682 |
| 33º | TOYOTA ETIOS SEDÃ | 1.652 |
| 34º | NISSAN MARCH | 1.588 |
| 35º | FORD RANGER | 1.479 |
| 36º | RENAULT CLIO HATCH | 1.442 |
| 37º | FIAT FIORINO | 1.441 |
| 38º | PEUGEOT 208 | 1.369 |
| 39º | FIAT PUNTO | 1.298 |
| 40º | CITROËN C3 | 1.190 |
| 41º | HYUNDAI TUCSON | 1.142 |
| 42º | MITSUBISHI L200 | 1.117 |
| 43º | NISSAN SENTRA | 953 |
| 44º | FIAT DOBLO | 859 |
| 45º | HYUNDAI IX35 | 857 |
| 46º | VW AMAROK | 847 |
| 47º | FIAT PALIO WEEKEND | 842 |
| 48º | GM CRUZE SEDÃ | 800 |
| 49º | MITSUBISHI ASX | 781 |
| 50º | GM CRUZE HATCH | 770 |
| 51º | FORD FOCUS SEDÃ | 764 |
| 52º | FIAT IDEA | 750 |
| 53º | GM TRACKER | 693 |
| 54º | NISSAN LIVINA | 692 |
| 55º | FIAT DUCATO | 690 |
| 56º | VW GOLF | 663 |
| 57º | KIA SPORTAGE | 603 |
| 58º | RENAULT MASTER | 601 |
| 59º | FORD FOCUS HATCH | 595 |
| 60º | CITROËN C4 SEDÃ | 550 |
| 61º | VW POLO HATCH | 532 |
| 62º | VW POLO SEDÃ | 531 |
| 63º | TOYOTA RAV4 | 530 |
| 64º | TOYOTA HILUX SW4 | 529 |
| 65º | FORD FUSION | 517 |
| 66º | VW JETTA | 493 |
| 67º | HYUNDAI HR | 487 |
| 68º | MITSUBISHI OUTLANDER | 450 |
| 69º | MITSUBISHI PAJERO | 439 |
| 70º | VW SPACEFOX | 400 |
| 71º | AUDI A3 SEDÃ | 399 |
| 72º | BMW 320 | 382 |
| 73º | LAND ROVER EVOQUE | 366 |
| 74º | CITROËN C3 AIRCROSS | 356 |
| 75º | FORD FIESTA SEDÃ | 344 |
| 76º | FIAT LINEA | 338 |
| 77º | AUDI Q3 | 289 |
| 78º | NISSAN FRONTIER | 281 |
| 79º | LIFAN X60 | 278 |
| 80º | RENAULT FLUENCE | 278 |
| 81º | FIAT 500 | 271 |
| 82º | MERCEDES-BENZ SPRINTER | 266 |
| 83º | HYUNDAI SANTA FE | 260 |
| 84º | KIA K2500 | 250 |
| 85º | HYUNDAI I30 | 243 |
| 86º | MITSUBISHI LANCER | 238 |
| 87º | JAC J3 SEDÃ | 225 |
| 88º | MERCEDES-BENZ CLASSE GLA | 222 |
| 89º | PEUGEOT 308 | 219 |
| 90º | DODGE JOURNEY | 212 |
| 91º | VOLVO XC60 | 210 |
| 92º | MERCEDES-BENZ CLASSE C | 208 |
| 93º | FIAT BRAVO | 207 |
| 94º | VW TIGUAN | 204 |
| 95º | MERCEDES-BENZ C180 | 194 |
| 96º | JEEP GCHEROKEE | 189 |
| 97º | SUZUKI GVITARA | 187 |
| 98º | CHERY QQ | 184 |
| 99º | FIAT FREEMONT | 181 |
| 100º | IVECO DAILY | 181 |
