Veja o ranking dos 120 carros e comerciais leves mais vendidos em abril
| Class. | Marca/Modelo | Unidades | Part. % |
| 1º | VW/Gol | 16.961 | 6,1 |
| 2º | Fiat/Palio | 15.408 | 5,5 |
| 3º | Fiat/Strada | 13.300 | 4,8 |
| 4º | GM/Onix | 13.247 | 4,7 |
| 5º | Ford/Fiesta hatch | 12.042 | 4,3 |
| 6º | Fiat/Uno | 11.285 | 4,0 |
| 7º | Hyundai/HB20 | 9.715 | 3,5 |
| 8º | Fiat/Siena | 8.940 | 3,2 |
| 9º | Renault/Sandero | 8.746 | 3,1 |
| 10º | GM/Prisma | 8.122 | 2,9 |
| 11º | VW/Fox | 7.770 | 2,8 |
| 12º | VW/Voyage | 5.975 | 2,1 |
| 13º | Honda/Civic | 5.774 | 2,1 |
| 14º | Toyota/Corolla | 5.566 | 2,0 |
| 15º | VW/Saveiro | 5.420 | 1,9 |
| 16º | VW/Up | 5.197 | 1,9 |
| 17º | Ford/Ecosport | 4.734 | 1,7 |
| 18º | GM/S10 | 4.732 | 1,7 |
| 19º | Hyundai/HB20s | 4.451 | 1,6 |
| 20º | GM/Celta | 4.252 | 1,5 |
| 21º | Renault/Logan | 4.088 | 1,5 |
| 22º | GM/Montana | 3.780 | 1,4 |
| 23º | Renault/Duster | 3.632 | 1,3 |
| 24º | GM/Cobalt | 3.571 | 1,3 |
| 25º | Toyota/Hilux | 3.524 | 1,3 |
| 26º | Toyota/Etios hatch | 3.438 | 1,2 |
| 27º | GM/Spin | 3.254 | 1,2 |
| 28º | Honda/Fit | 2.922 | 1,0 |
| 29º | GM/Classic | 2.677 | 1,0 |
| 30º | Ford/Ranger | 2.340 | 0,8 |
| 31º | Citroën/C3 | 2.332 | 0,8 |
| 32º | Honda/City | 2.314 | 0,8 |
| 33º | Fiat/Punto | 2.270 | 0,8 |
| 34º | Ford/Fiesta sedã | 2.265 | 0,8 |
| 35º | Toyota/Etios sedã | 2.210 | 0,8 |
| 36º | Ford/Focus sedã | 1.841 | 0,7 |
| 37º | Fiat/Fiorino | 1.818 | 0,6 |
| 38º | Peugeot/208 | 1.814 | 0,6 |
| 39º | Mitsubishi/L200 | 1.738 | 0,6 |
| 40º | GM/Cruze hatch | 1.637 | 0,6 |
| 41º | Hyundai/Tucson | 1.611 | 0,6 |
| 42º | Fiat/Idea | 1.522 | 0,5 |
| 43º | Ford/Focus hatch | 1.513 | 0,5 |
| 44º | VW/Golf | 1.504 | 0,5 |
| 45º | Nissan/Sentra | 1.481 | 0,5 |
| 46º | Nissan/Frontier | 1.445 | 0,5 |
| 47º | GM/Cruze sedã | 1.437 | 0,5 |
| 48º | Fiat/Doblo | 1.436 | 0,5 |
| 49º | Fiat/Palio Weekend | 1.417 | 0,5 |
| 50º | VW/Amarok | 1.359 | 0,5 |
| 51º | Hyundai/IX35 | 1.332 | 0,5 |
| 52º | Nissan/March | 1.276 | 0,5 |
| 53º | Mitsubishi/Pajero | 1.257 | 0,4 |
| 54º | Ford/Fusion | 1.160 | 0,4 |
| 55º | Toyota/Hilux SW4 | 1.119 | 0,4 |
| 56º | GM/Tracker | 1.084 | 0,4 |
| 57º | Citroën/C4 sedã | 1.015 | 0,4 |
| 58º | Kia/Sportage | 954 | 0,3 |
| 59º | Mitsubishi/ASX | 945 | 0,3 |
| 60º | Renault/Clio | 933 | 0,3 |
| 61º | Fiat/Ducato | 901 | 0,3 |
| 62º | VW/Spacefox | 825 | 0,3 |
| 63º | GM/Agile | 810 | 0,3 |
| 64º | Renault/Master | 738 | 0,3 |
| 65º | Nissan/Versa | 718 | 0,3 |
| 66º | Hyundai/HR | 705 | 0,3 |
| 67º | Fiat/Línea | 694 | 0,2 |
| 68º | VW/Jetta | 690 | 0,2 |
| 69º | Renault/Fluence | 683 | 0,2 |
| 70º | Toyota/RAV4 | 675 | 0,2 |
| 71º | Peugeot/207 | 633 | 0,2 |
| 72º | Nissan/Livina | 612 | 0,2 |
| 73º | Mitsubishi/Outlander | 594 | 0,2 |
| 74º | BMW/320 | 591 | 0,2 |
| 75º | Peugeot/408 | 511 | 0,2 |
| 76º | Fiat/500 | 503 | 0,2 |
| 77º | Peugeot/308 | 492 | 0,2 |
| 78º | GM/Sonic hatch | 473 | 0,2 |
| 79º | Citroën/C3 Aircross | 468 | 0,2 |
| 80º | Hyundai/I30 | 447 | 0,2 |
| 81º | Land Rover/Evoque | 434 | 0,2 |
| 82º | Kia/K2500 | 430 | 0,2 |
| 83º | Fiat/Bravo | 421 | 0,2 |
| 84º | VW/Tiguan | 403 | 0,1 |
| 85º | Hyundai/Santa Fe | 395 | 0,1 |
| 86º | Mitsubishi/Lancer | 378 | 0,1 |
| 87º | Lifan/X60 | 359 | 0,1 |
| 88º | GM/Sonic sedã | 356 | 0,1 |
| 89º | VW/Polo sedã | 355 | 0,1 |
| 90º | Iveco/Daily | 351 | 0,1 |
| 91º | Citroën/C3 Picasso | 349 | 0,1 |
| 92º | GM/Blazer | 348 | 0,1 |
| 93º | Hyundai/Elantra | 340 | 0,1 |
| 94º | Fiat/Freemont | 326 | 0,1 |
| 95º | VW/Polo hatch | 311 | 0,1 |
| 96º | Audi/Q3 | 292 | 0,1 |
| 97º | M.Benz/Sprinter | 284 | 0,1 |
| 98º | Kia/Carnival | 276 | 0,1 |
| 99º | Suzuki/GVitara | 271 | 0,1 |
| 100º | Chery/Celer | 259 | 0,1 |
| 101º | Audi/A3 | 257 | 0,1 |
| 102º | Hyundai/Azera | 249 | 0,1 |
| 103º | Mini/Cooper | 249 | 0,1 |
| 104º | Chery/Tiggo | 234 | 0,1 |
| 105º | Kia/Sorento | 234 | 0,1 |
| 106º | Jac/J2 | 233 | 0,1 |
| 107º | Renault/Kangoo | 225 | 0,1 |
| 108º | Chery/QQ | 222 | 0,1 |
| 109º | Volvo/XC60 | 219 | 0,1 |
| 110º | M.Benz/Classe A | 214 | 0,1 |
| 111º | BMW/X1 | 208 | 0,1 |
| 112º | Jac/J3 Turin | 207 | 0,1 |
| 113º | Ford/Edge | 206 | 0,1 |
| 114º | Kia/Cerato | 194 | 0,1 |
| 115º | Honda/CRV | 188 | 0,1 |
| 116º | VW/Kombi | 186 | 0,1 |
| 117º | Peugeot/Boxer | 183 | 0,1 |
| 118º | Land Rover/Discovery | 178 | 0,1 |
| 119º | Dodge/Journey | 176 | 0,1 |
| 120º | Ford/Transit | 174 | 0,1 |
Fonte: Renavam
