Ranking por modelo – Fevereiro/2016
| Class. | Marca e modelo | Unidades |
| 1º | GM Onix | 10.324 |
| 2º | Hyundai HB20 | 7.850 |
| 3º | Ford Ka | 5.547 |
| 4º | Fiat Palio | 5.504 |
| 5º | Toyota Corolla | 5.000 |
| 6º | Honda HR-V | 4.711 |
| 7º | Volkswagen Fox | 4.640 |
| 8º | Fiat Strada | 4.589 |
| 9º | GM Prisma | 4.408 |
| 10º | Jeep Renegade | 3.965 |
| 11º | Volkswagen Gol | 3.824 |
| 12º | Hyundai HB20s | 3.693 |
| 13º | Renault Sandero | 3.547 |
| 14º | Fiat Uno | 3.278 |
| 15º | Volkswagen Up | 3.190 |
| 16º | Fiat Siena | 3.094 |
| 17º | Volkswagen Saveiro | 2.924 |
| 18º | Toyota Etios Hatch | 2.779 |
| 19º | Toyota Hilux | 2.249 |
| 20º | Volkswagen Voyage | 2.166 |
| 21º | Honda Fit | 2.038 |
| 22º | Ford Ecosport | 1.997 |
| 23º | Renault Clio Hatch | 1.826 |
| 24º | Renault Duster | 1.796 |
| 25º | Toyota Etios Sedã | 1.777 |
| 26º | Ford Ka sedã | 1.629 |
| 27º | Renault Logan | 1.550 |
| 28º | Ford Fiesta Hatch | 1.503 |
| 29º | Nissan March | 1.363 |
| 30º | Honda City | 1.354 |
| 31º | GM Cobalt | 1.331 |
| 32º | Nissan Versa | 1.291 |
| 33º | GM Spin | 1.245 |
| 34º | Ford Ranger | 1.218 |
| 35º | Honda Civic | 1.193 |
| 36º | Nissan Sentra | 1.189 |
| 37º | GM S10 | 1.179 |
| 38º | Fiat Toro | 1.118 |
| 39º | GM Classic | 1.001 |
| 40º | Volkswagen Amarok | 949 |
| 41º | GM Tracker | 939 |
| 42º | Volkswagen Golf | 907 |
| 43º | Fiat Punto | 905 |
| 44º | Citroën C3 | 902 |
| 45º | Renault Oroch | 821 |
| 46º | Peugeot 208 | 801 |
| 47º | Peugeot 2008 | 794 |
| 48º | Hyundai Tucson | 780 |
| 49º | Hyundai Ix35 | 733 |
| 50º | Fiat Palio Weekend | 712 |
| 51º | Volkswagen Jetta | 708 |
| 52º | Fiat Fiorino | 703 |
| 53º | Mitsubishi L200 | 613 |
| 54º | Fiat Doblo | 572 |
| 55º | Ford Focus Hatch | 572 |
| 56º | Toyota SW4 | 530 |
| 57º | GM Montana | 499 |
| 58º | Citroën C3 Aircross | 460 |
| 59º | Renault Master | 457 |
| 60º | Mitsubishi Outlander | 436 |
| 61º | Hyundai HR | 387 |
| 62º | Fiat Ducato | 379 |
| 63º | Mitsubishi ASX | 379 |
| 64º | Renault Fluence | 374 |
| 65º | Land Rover Discovery | 354 |
| 66º | Audi A3 Sedã | 337 |
| 67º | GM Cruze Sedã | 331 |
| 68º | Ford Fusion | 311 |
| 69º | Audi Q3 | 307 |
| 70º | GM Cruze Hatch | 302 |
| 71º | Ford Focus Sedã | 298 |
| 72º | Fiat Idea | 282 |
| 73º | Kia Sportage | 278 |
| 74º | Ford Fiesta Sedã | 268 |
| 75º | Citroën C4 Sedã | 267 |
| 76º | Hyundai I30 | 256 |
| 77º | Volkswagen Spacefox | 254 |
| 78º | Kia Picanto | 233 |
| 79º | BMW 320 | 229 |
| 80º | Mitsubishi Pajero | 220 |
| 81º | Nissan Frontier | 213 |
| 82º | Mercedes-Benz Gla | 209 |
| 83º | Lifan X60 | 193 |
| 84º | Toyota RAV4 | 185 |
| 85º | Volvo XC60 | 160 |
| 86º | Honda CR-V | 160 |
| 87º | Land Rover Evoque | 146 |
| 88º | Iveco Daily | 142 |
| 89º | Kia Cerato | 134 |
| 90º | Fiat Linea | 134 |
| 91º | Citroën Jumper | 125 |
| 92º | Mitsubishi Lancer | 124 |
| 93º | Mercedes Classe A | 118 |
| 94º | Renault Kangoo | 114 |
| 95º | Peugeot 308 | 110 |
| 96º | Troler T-4 | 109 |
| 97º | Míni Cooper | 107 |
| 98º | Mercedes C180 | 104 |
| 99º | Suzuki Jimny | 102 |
| 100º | Kia K2500 | 97 |
