Veja a lista dos 100 carros mais vendidos em novembro
| CLASS. | MARCA MODELO | UNIDADES |
| 1º | GM ONIX | 11.991 |
| 2º | HYUNDAI HB20 | 10.583 |
| 3º | FIAT PALIO | 9.240 |
| 4º | FORD KA | 7.975 |
| 5º | GM PRISMA | 6.535 |
| 6º | VW GOL | 6.423 |
| 7º | FIAT STRADA | 6.259 |
| 8º | RENAULT SANDERO | 6.253 |
| 9º | JEEP RENEGADE | 6.079 |
| 10º | HONDA HR-V | 5.990 |
| 11º | TOYOTA COROLLA | 5.694 |
| 12º | FIAT UNO | 5.173 |
| 13º | VW FOX | 4.906 |
| 14º | VW UP | 4.159 |
| 15º | FIAT SIENA | 3.958 |
| 16º | VW VOYAGE | 3.417 |
| 17º | HYUNDAI HB20S | 3.310 |
| 18º | VW SAVEIRO | 3.279 |
| 19º | HONDA FIT | 3.030 |
| 20º | FORD KA SEDÃ | 2.933 |
| 21º | RENAULT DUSTER | 2.741 |
| 22º | FORD ECOSPORT | 2.740 |
| 23º | TOYOTA ETIOS HATCH | 2.676 |
| 24º | GM SPIN | 2.411 |
| 25º | GM S10 | 2.237 |
| 26º | FORD FIESTA HATCH | 2.204 |
| 27º | RENAULT LOGAN | 2.176 |
| 28º | HONDA CITY | 2.172 |
| 29º | TOYOTA ETIOS SEDÃ | 2.159 |
| 30º | TOYOTA HILUX | 2.102 |
| 31º | GM CLASSIC | 1.952 |
| 32º | HONDA CIVIC | 1.756 |
| 33º | NISSAN VERSA | 1.726 |
| 34º | GM COBALT | 1.555 |
| 35º | FIAT PUNTO | 1.360 |
| 36º | NISSAN MARCH | 1.292 |
| 37º | CITROËN C3 | 1.286 |
| 38º | GM MONTANA | 1.246 |
| 39º | RENAULT OROCH | 1.232 |
| 40º | GM TRACKER | 1.083 |
| 41º | HYUNDAI IX35 | 1.064 |
| 42º | FORD RANGER | 1.004 |
| 43º | FIAT FIORINO | 972 |
| 44º | FIAT DOBLO | 884 |
| 45º | FORD FOCUS HATCH | 859 |
| 46º | MITSUBISHI L200 | 855 |
| 47º | BMW 320 | 824 |
| 48º | VW AMAROK | 818 |
| 49º | RENAULT CLIO HATCH | 800 |
| 50º | PEUGEOT 2008 | 791 |
| 51º | PEUGEOT 208 | 789 |
| 52º | GM CRUZE SEDÃ | 724 |
| 53º | RENAULT MASTER | 722 |
| 54º | RENAULT FLUENCE | 706 |
| 55º | FIAT PALIO WEEKEND | 705 |
| 56º | NISSAN SENTRA | 695 |
| 57º | AUDI A3 SEDÃ | 681 |
| 58º | HYUNDAI TUCSON | 678 |
| 59º | GM CRUZE HATCH | 649 |
| 60º | MITSUBISHI OUTLANDER | 633 |
| 61º | VW GOLF | 630 |
| 62º | MITSUBISHI ASX | 590 |
| 63º | FIAT IDEA | 555 |
| 64º | FORD FOCUS SEDÃ | 548 |
| 65º | VW JETTA | 528 |
| 66º | TOYOTA HILUX SW4 | 514 |
| 67º | FIAT DUCATO | 492 |
| 68º | VW SPACEFOX | 462 |
| 69º | AUDI Q3 | 461 |
| 70º | CITROËN C4 SEDÃ | 456 |
| 71º | FORD FUSION | 454 |
| 72º | LAND ROVER DISCOVERY | 452 |
| 73º | FORD FIESTA SEDÃ | 421 |
| 74º | NISSAN FRONTIER | 414 |
| 75º | HYUNDAI HR | 398 |
| 76º | RENAULT KANGOO | 375 |
| 77º | CITROËN C3 AIRCROSS | 368 |
| 78º | MERCEDES-BENZ C180 | 359 |
| 79º | KIA SPORTAGE | 315 |
| 80º | HONDA CR-V | 297 |
| 81º | LIFAN X60 | 295 |
| 82º | MITSUBISHI PAJERO | 287 |
| 83º | KIA PICANTO | 286 |
| 84º | TOYOTA RAV4 | 272 |
| 85º | MERCEDES-BENZ GLA | 271 |
| 86º | BMW SÉRIE 1 | 236 |
| 87º | MERCEDES-BENZ CLASSE C | 230 |
| 88º | FIAT LINEA | 223 |
| 89º | MITSUBISHI LANCER | 211 |
| 90º | CHERY CELER | 206 |
| 91º | HYUNDAI ELANTRA | 204 |
| 92º | LAND ROVER EVOQUE | 202 |
| 93º | GM BLAZER | 185 |
| 94º | KIA CERATO | 180 |
| 95º | HYUNDAI SANTA FE | 173 |
| 96º | SUZUKI JIMNY | 166 |
| 97º | PEUGEOT 308 | 165 |
| 98º | FIAT BRAVO | 164 |
| 99º | VOLVO XC60 | 164 |
| 100º | IVECO DAILY | 158 |
