Veja o ranking dos 100 carros mais vendidos no ano
| Pos. | Marca / Modelo | Unidades |
| 1º | Fiat/Palio | 183.744 |
| 2º | VW/Gol | 183.366 |
| 3º | Fiat/Strada | 153.113 |
| 4º | GM/Onix | 150.842 |
| 5º | Fiat/Uno | 122.978 |
| 6º | Hyundai/HB20 | 119.789 |
| 7º | Ford/Fiesta hatch | 108.393 |
| 8º | Fiat/Siena | 106.974 |
| 9º | VW/Fox | 101.341 |
| 10º | Renault/Sandero | 95.386 |
| 11º | GM/Prisma | 88.376 |
| 12º | VW/Saveiro | 83.027 |
| 13º | VW/Voyage | 75.138 |
| 14º | Toyota/Corolla | 63.296 |
| 15º | Hyundai/HB20s | 59.940 |
| 16º | VW/UP | 58.898 |
| 17º | Ford/Ecosport | 54.263 |
| 18º | Honda/Fit | 53.703 |
| 19º | Honda/Civic | 52.266 |
| 20º | GM/S10 | 50.762 |
| 21º | Renault/Duster | 48.877 |
| 22º | GM/Classic | 48.405 |
| 23º | GM/Cobalt | 47.060 |
| 24º | Renault/Logan | 46.466 |
| 25º | Ford/Ka | 43.838 |
| 26º | Toyota/Hilux | 43.309 |
| 27º | GM/Celta | 42.655 |
| 28º | Toyota/Etios hatch | 38.814 |
| 29º | GM/Spin | 36.798 |
| 30º | GM/Montana | 35.735 |
| 31º | Citroen/C3 | 28.745 |
| 32º | Toyota/Etios sedã | 27.607 |
| 33º | Honda/City | 24.731 |
| 34º | Nissan/March | 24.654 |
| 35º | Fiat/Punto | 24.649 |
| 36º | GM/Cruze sedã | 24.507 |
| 37º | Ford/Ranger | 24.135 |
| 38º | Ford/Fiesta sedã | 23.944 |
| 39º | Fiat/Fiorino | 23.804 |
| 40º | Peugeot/208 | 23.521 |
| 41º | Mitsubishi/L200 | 20.572 |
| 42º | Renault/Clio | 20.301 |
| 43º | Fiat/Palio Weekend | 18.332 |
| 44º | Hyundai/Tucson | 18.179 |
| 45º | Ford/Focus sedã | 17.917 |
| 46º | VW/Amarok | 17.850 |
| 47º | GM/Cruze hatch | 17.050 |
| 48º | Fiat/Idea | 16.777 |
| 49º | Fiat/Doblo | 16.332 |
| 50º | Nissan/Versa | 15.400 |
| 51º | Hyundai/IX35 | 15.316 |
| 52º | Mitsubishi/Pajero | 14.748 |
| 53º | Nissan/Sentra | 14.270 |
| 54º | VW/Golf | 14.184 |
| 55º | GM/Tracker | 14.171 |
| 56º | Toyota/Hilux SW4 | 13.661 |
| 57º | Ford/Focus hatch | 12.633 |
| 58º | Ford/Fusion | 12.302 |
| 59º | Renault/Master | 12.302 |
| 60º | Fiat/Ducato | 12.208 |
| 61º | Mitsubishi/ASX | 12.153 |
| 62º | Nissan/Frontier | 11.589 |
| 63º | VW/Jetta | 10.600 |
| 64º | Kia/Sportage | 10.382 |
| 65º | VW/Spacefox | 10.274 |
| 66º | GM/Agile | 9.831 |
| 67º | Citroen/C4 Lounge | 9.241 |
| 68º | Hyundai/HR | 8.694 |
| 69º | Renault/Fluence | 8.483 |
| 70º | Toyota/RAV4 | 8.460 |
| 71º | BMW/320 | 7.415 |
| 72º | Mitsubishi/Outlander | 7.308 |
| 73º | Citroen/C3 Aircross | 7.294 |
| 74º | Ford/Ka sedã | 7.068 |
| 75º | Honda/CRV | 6.936 |
| 76º | Fiat/Linea | 6.750 |
| 77º | Land Rover/Evoque | 5.948 |
| 78º | Nissan/Livina | 5.809 |
| 79º | Peugeot/308 | 5.574 |
| 80º | VW/Polo sedã | 5.374 |
| 81º | Renault/Kangoo | 5.267 |
| 82º | Hyundai/I30 | 5.183 |
| 83º | Fiat/500 | 5.063 |
| 84º | Mercedes/ Classe C | 4.648 |
| 85º | GM/Sonic hatch | 4.623 |
| 86º | Lifan/X60 | 4.586 |
| 87º | Mitsubishi/Lancer | 4.503 |
| 88º | Fiat/Bravo | 4.437 |
| 89º | VW/Kombi | 4.273 |
| 90º | Hyundai/Santa Fe | 4.242 |
| 91º | Peugeot/207 | 4.223 |
| 92º | VW/Tiguan | 4.164 |
| 93º | Kia/K2500 | 4.081 |
| 94º | Iveco/Daily | 3.865 |
| 95º | Kia/Cerato | 3.811 |
| 96º | Audi/Q3 | 3.766 |
| 97º | Fiat/Freemont | 3.707 |
| 98º | Citroen/C3 Picasso | 3.688 |
| 99º | Hyundai/Elantra | 3.518 |
| 100º | VW/Polo hatch | 3.489 |
