eja as lista dos 120 carros e comerciais leves mais vendidos em setembro:
| POS. | MODELO | UNIDADES |
| 1º | FIAT/PALIO | 15.907 |
| 2º | FIAT/STRADA | 14.226 |
| 3º | GM/ONIX | 13.483 |
| 4º | VW/GOL | 12.583 |
| 5º | HYUNDAI/HB20 | 9.904 |
| 6º | FIAT/SIENA | 9.518 |
| 7º | FIAT/UNO | 8.748 |
| 8º | VW/FOX | 8.471 |
| 9º | GM/PRISMA | 8.352 |
| 10º | VW/SAVEIRO | 7.780 |
| 11º | RENAULT/SANDERO | 7.452 |
| 12º | FORD/KA | 7.094 |
| 13º | FORD/FIESTA HATCH | 6.490 |
| 14º | VW/UP | 6.273 |
| 15º | TOYOTA/COROLLA | 6.051 |
| 16º | HONDA/FIT | 5.808 |
| 17º | VW/VOYAGE | 5.565 |
| 18º | GM/CLASSIC | 5.144 |
| 19º | HYUNDAI/HB20S | 5.137 |
| 20º | RENAULT/LOGAN | 4.937 |
| 21º | GM/S10 | 4.754 |
| 22º | HONDA/CIVIC | 4.685 |
| 23º | GM/COBALT | 4.565 |
| 24º | FORD/ECOSPORT | 4.563 |
| 25º | RENAULT/DUSTER | 4.040 |
| 26º | GM/SPIN | 3.855 |
| 27º | TOYOTA/HILUX | 3.781 |
| 28º | TOYOTA/ETIOS HATCH | 3.394 |
| 29º | GM/MONTANA | 3.307 |
| 30º | NISSAN/MARCH | 2.560 |
| 31º | TOYOTA/ETIOS SEDÃ | 2.460 |
| 32º | RENAULT/CLIO HATCH | 2.389 |
| 33º | FIAT/FIORINO | 2.262 |
| 34º | CITROEN/C3 | 2.210 |
| 35º | PEUGEOT/208 | 2.137 |
| 36º | MITSUBISHI/L200 | 2.082 |
| 37º | FORD/RANGER | 2.025 |
| 38º | FIAT/PALIO WEEKEND | 2.011 |
| 39º | GM/CRUZE SEDÃ | 1.860 |
| 40º | GM/CELTA | 1.812 |
| 41º | HYUNDAI/TUCSON | 1.653 |
| 42º | FORD/FIESTA SEDÃ | 1.541 |
| 43º | FIAT/DOBLO | 1.525 |
| 44º | FORD/FOCUS SEDÃ | 1.449 |
| 45º | GM/CRUZE HATCH | 1.430 |
| 46º | FIAT/PUNTO | 1.396 |
| 47º | HYUNDAI/IX35 | 1.393 |
| 48º | NISSAN/VERSA | 1.387 |
| 49º | VW/GOLF | 1.371 |
| 50º | VW/AMAROK | 1.326 |
| 51º | NISSAN/SENTRA | 1.273 |
| 52º | MITSUBISHI/PAJERO | 1.272 |
| 53º | FIAT/IDEA | 1.207 |
| 54º | RENAULT/MASTER | 1.202 |
| 55º | TOYOTA/HILUX SW4 | 1.106 |
| 56º | MITSUBISHI/ASX | 1.055 |
| 57º | NISSAN/FRONTIER | 1.011 |
| 58º | VW/JETTA | 1.007 |
| 59º | HYUNDAI/HR | 904 |
| 60º | VW/SPACEFOX | 870 |
| 61º | HONDA/CRV | 869 |
| 62º | MITSUBISHI/LANCER | 846 |
| 63º | FORD/FOCUS HATCH | 841 |
| 64º | KIA/SPORTAGE | 833 |
| 65º | FORD/FUSION | 819 |
| 66º | CITROEN/C4 SEDÃ | 789 |
| 67º | FIAT/LINEA | 769 |
| 68º | BMW/320 | 753 |
| 69º | HONDA/CITY | 713 |
| 70º | FIAT/DUCATO | 695 |
| 71º | TOYOTA/RAV4 | 663 |
| 72º | MITSUBISHI/OUTLANDER | 590 |
| 73º | LAND ROVER/EVOQUE | 548 |
| 74º | VW/POLO SEDÃ | 544 |
| 75º | GM/TRACKER | 514 |
| 76º | RENAULT/FLUENCE | 505 |
| 77º | CITROEN/C3 AIRCROSS | 457 |
| 78º | PEUGEOT/308 | 455 |
| 79º | HYUNDAI/I30 | 425 |
| 80º | HYUNDAI/SANTA FE | 411 |
| 81º | FIAT/500 | 389 |
| 82º | CHERY/QQ | 376 |
| 83º | LIFAN/X60 | 376 |
| 84º | NISSAN/LIVINA | 359 |
| 85º | KIA/K2500 | 348 |
| 86º | AUDI/Q3 | 339 |
| 87º | RENAULT/KANGOO | 323 |
| 88º | IVECO/DAILY | 303 |
| 89º | DODGE/JOURNEY | 300 |
| 90º | M.BENZ/SPRINTER | 297 |
| 91º | FIAT/BRAVO | 295 |
| 92º | JEEP/GCHEROKEE | 275 |
| 93º | M.BENZ/C180 | 272 |
| 94º | FIAT/FREEMONT | 270 |
| 95º | VW/TIGUAN | 270 |
| 96º | AUDI/A3 SEDÃ | 268 |
| 97º | VW/POLO HATCH | 262 |
| 98º | KIA/CERATO | 255 |
| 99º | CITROEN/C3 PICASSO | 248 |
| 100º | CHERY/CELER | 234 |
| 101º | HYUNDAI/ELANTRA | 225 |
| 102º | KIA/SORENTO | 221 |
| 103º | JAC/J2 | 218 |
| 104º | KIA/PICANTO | 216 |
| 105º | GM/CAPTIVA | 211 |
| 106º | PEUGEOT/408 | 210 |
| 107º | CHERY/TIGGO | 208 |
| 108º | VOLVO/XC60 | 201 |
| 109º | FORD/EDGE | 193 |
| 110º | HYUNDAI/AZERA | 193 |
| 111º | SUZUKI/GVITARA | 188 |
| 112º | M.BENZ/CLASSE A | 185 |
| 113º | MINI/COOPER | 181 |
| 114º | TROLER/T4 | 178 |
| 115º | BMW/X1 | 177 |
| 116º | CITROEN/JUMPER | 174 |
| 117º | GM/SONIC HATCH | 160 |
| 118º | AUDI/A4 | 158 |
| 119º | PEUGEOT/207 | 151 |
| 120º | PEUGEOT/BOXER | 150 |
| Total | 282.434 | |
