Ranking de vendas – Março/2014

strada-frent-verde-2014_600

Os 130 mais vendidos em março

Class. Marca Modelo Unidades Part. %
 FIAT STRADA 13.019 5,7
 FIAT PALIO 12.856 5,63
 VW GOL 12.529 5,49
 GM ONIX 12.199 5,34
 FIAT UNO 10.275 4,5
 FORD FIESTA HATCH 9.043 3,96
 HYUNDAI HB20 8.311 3,64
 FIAT SIENA 7.716 3,38
 VW FOX 7.313 3,2
10º  RENAULT SANDERO 6.005 2,63
11º  GM PRISMA 5.602 2,45
12º  VW VOYAGE 5.092 2,23
13º  HONDA CIVIC 4.393 1,92
14º  VW SAVEIRO 4.375 1,92
15º  HYUNDAI HB20S 3.679 1,61
16º  VW UP 3.517 1,54
17º  FORD ECOSPORT 3.483 1,52
18º  GM CELTA 3.400 1,49
19º  GM S10 3.334 1,46
20º  RENAULT LOGAN 3.273 1,43
21º  GM MONTANA 3.157 1,38
22º  TOYOTA HILUX 3.052 1,34
23º  RENAULT DUSTER 2.984 1,31
24º  TOYOTA COROLLA 2.822 1,24
25º  HONDA FIT 2.646 1,16
26º  GM COBALT 2.633 1,15
27º  TOYOTA ETIOS HATCH 2.589 1,13
28º  GM SPIN 2.435 1,07
29º  CITROËN C3 2.397 1,05
30º  GM CLASSIC 2.315 1,01
31º  HONDA CITY 2.072 0,91
32º  FORD FIESTA  SEDÃ 2.030 0,89
33º  TOYOTA ETIOS  SEDÃ 1.820 0,8
34º  FIAT PUNTO 1.806 0,79
35º  PEUGEOT 208 1.605 0,7
36º  FORD RANGER 1.598 0,7
37º  FIAT FIORINO 1.575 0,69
38º  FORD FOCUS HATCH 1.521 0,67
39º  FIAT DOBLO 1.518 0,66
40º  FIAT PALIO WEEKEND 1.489 0,65
41º  MITSUBISHI L200 1.454 0,64
42º  GM CRUZE  SEDÃ 1.422 0,62
43º  VW GOLF 1.392 0,61
44º  FIAT IDEA 1.340 0,59
45º  HYUNDAI TUCSON 1.181 0,52
46º  MITSUBISHI PAJERO 1.088 0,48
47º  NISSAN MARCH 1.076 0,47
48º  VW AMAROK 1.065 0,47
49º  NISSAN SENTRA 1.047 0,46
50º  GM CRUZE HATCH 1.035 0,45
51º  FORD FOCUS  SEDÃ 1.026 0,45
52º  HYUNDAI IX35 920 0,4
53º  TOYOTA HILUX SW4 903 0,4
54º  NISSAN FRONTIER 889 0,39
55º  FORD FUSION 867 0,38
56º  FIAT DUCATO 861 0,38
57º  MITSUBISHI ASX 823 0,36
58º  GM AGILE 795 0,35
59º  GM TRACKER 745 0,33
60º  CITROËN C4  SEDÃ 708 0,31
61º  VW SPACEFOX 692 0,3
62º  PEUGEOT 207 670 0,29
63º  RENAULT MASTER 668 0,29
64º  KIA SPORTAGE 666 0,29
65º  HYUNDAI HR 665 0,29
66º  BMW 320 616 0,27
67º  RENAULT CLIO HATCH 611 0,27
68º  CITROËN C3 AIRCROSS 514 0,23
69º  FIAT 500 506 0,22
70º  GM SONIC HATCH 497 0,22
71º  MITSUBISHI OUTLANDER 455 0,2
72º  PEUGEOT 308 449 0,2
73º  RENAULT KANGOO 431 0,19
74º  PEUGEOT 408 430 0,19
75º  HYUNDAI I30 424 0,19
76º  LAND ROVER EVOQUE 406 0,18
77º  NISSAN LIVINA 405 0,18
78º  RENAULT FLUENCE 395 0,17
79º  VW JETTA 394 0,17
80º  HYUNDAI SANTA FE 388 0,17
81º  VW TIGUAN 388 0,17
82º  TOYOTA RAV4 386 0,17
83º  FIAT BRAVO 354 0,15
84º  NISSAN VERSA 351 0,15
85º  CITROËN C3 PICASSO 342 0,15
86º  VW POLO  SEDÃ 334 0,15
87º  LIFAN X60 326 0,14
88º  KIA K2500 310 0,14
89º  KIA CERATO 299 0,13
90º  FIAT FREEMONT 296 0,13
91º  CHERY CELER 293 0,13
92º  PEUGEOT BOXER 291 0,13
93º  GM SONIC  SEDÃ 285 0,12
94º  IVECO DAILY 281 0,12
95º  HYUNDAI ELANTRA 279 0,12
96º  CHERY QQ 276 0,12
97º  MITSUBISHI LANCER 250 0,11
98º  GM BLAZER 245 0,11
99º  HONDA CR-V 245 0,11
100º  VW KOMBI 245 0,11
101º  M.BENZ SPRINTER 241 0,11
102º  AUDI A3 HATCH 227 0,1
103º  SUZUKI GVITARA 213 0,09
104º  JAC J2 211 0,09
105º  AUDI Q3 204 0,09
106º  VW POLO HATCH 202 0,09
107º  AUDI A3 SEDÃ 201 0,09
108º  FORD EDGE 200 0,09
109º  MINI COOPER 186 0,08
110º  FORD KA 176 0,08
111º  DODGE JOURNEY 169 0,07
112º  JAC J3 167 0,07
113º  CHERY TIGGO 164 0,07
114º  GM CAPTIVA 161 0,07
115º  M.BENZ C180 157 0,07
116º  VOLVO XC60 151 0,07
117º  BMW X1 149 0,07
118º  FORD TRANSIT 137 0,06
119º  KIA SORENTO 136 0,06
120º  FIAT LINEA 134 0,06
121º  CITROËN C4 HATCH 133 0,06
122º  JAC J3 TURIN 124 0,05
123º  LAND ROVER DISCOVERY 119 0,05
124º  AUDI A4 117 0,05
125º  BMW 120 113 0,05
126º  M.BENZ CLA200 113 0,05
127º  M.BENZ A200 110 0,05
128º  SUZUKI JIMNY 109 0,05
129º  CITROËN C4 PICASSO 108 0,05
130º  LAND ROVER RANGE ROVER 102 0,04
Fonte:Renavam

Related posts