Ranking de vendas – Maio/2014

gol-rally-frentlat

Veja os 130 carros mais vendidos no mercado brasileiro em maio

POS. MARCA E MODELO UNIDADES PART. %
 VOLKSWAGEN  GOL 15.185 5,5
 FIAT PALIO 14.910 5,4
 FIAT STRADA 12.610 4,5
 GM ONIX 11.696 4,2
 FORD FIESTA HATCH 10.976 4
 RENAULT SANDERO 9.901 3,6
 HYUNDAI HB20 9.756 3,5
 FIAT SIENA 8.980 3,2
 VOLKSWAGEN FOX 8.013 2,9
10º  FIAT UNO 7.873 2,8
11º  VOLKSWAGEN VOYAGE 7.591 2,7
12º  GM PRISMA 7.355 2,6
13º  VOLKSWAGEN SAVEIRO 7.315 2,6
14º  VOLKSWAGEN UP 5.744 2,1
15º  TOYOTA COROLLA 5.741 2,1
16º  GM S10 5.016 1,8
17º  HYUNDAI HB20S 4.954 1,8
18º  HONDA CIVIC 4.702 1,7
19º  FORD ECOSPORT 4.541 1,6
20º  GM CORSA SEDÃ 4.500 1,6
21º  GM CELTA 4.423 1,6
22º  RENAULT LOGAN 4.084 1,5
23º  HONDA FIT 4.030 1,5
24º  RENAULT DUSTER 3.960 1,4
25º  GM COBALT 3.734 1,3
26º  TOYOTA HILUX 3.615 1,3
27º  GM SPIN 2.962 1,1
28º  TOYOTA ETIOS HATCH 2.961 1,1
29º  CITROËN C3 2.509 0,9
30º  FORD FIESTA SEDÃ 2.476 0,9
31º  GM MONTANA 2.472 0,9
32º  TOYOTA ETIOS SEDÃ 2.240 0,8
33º  FIAT FIORINO 2.219 0,8
34º  FIAT PUNTO 2.178 0,8
35º  FORD RANGER 2.140 0,8
36º  PEUGEOT 208 1.830 0,7
37º  VOLKSWAGEN AMAROK 1.727 0,6
38º  MITSUBISHI L200 1.726 0,6
39º  GM CRUZE HATCH 1.724 0,6
40º  NISSAN MARCH 1.693 0,6
41º  GM CRUZE SEDÃ 1.651 0,6
42º  FIAT IDEA 1.607 0,6
43º  FIAT DOBLO 1.512 0,5
44º  HYUNDAI TUCSON 1.481 0,5
45º  FORD FOCUS SEDÃ 1.467 0,5
46º  RENAULT CLIO HATCH 1.427 0,5
47º  HONDA CITY 1.424 0,5
48º  HYUNDAI IX35 1.424 0,5
49º  VOLKSWAGEN GOLF 1.394 0,5
50º  FIAT PALIO WEEKEND 1.378 0,5
51º  FORD FOCUS HATCH 1.373 0,5
52º  MITSUBISHI PAJERO 1.340 0,5
53º  GM TRACKER 1.289 0,5
54º  TOYOTA HILUX SW4 1.238 0,4
55º  NISSAN SENTRA 1.233 0,4
56º  RENAULT MASTER 1.090 0,4
57º  FORD FUSION 1.057 0,4
58º  VOLKSWAGEN SPACEFOX 996 0,4
59º  MITSUBISHI ASX 991 0,4
60º  FIAT DUCATO 975 0,4
61º  NISSAN VERSA 961 0,3
62º  CITROËN C4 SEDÃ 885 0,3
63º  KIA SPORTAGE 857 0,3
64º  NISSAN FRONTIER 856 0,3
65º  VOLKSWAGEN JETTA 819 0,3
66º  TOYOTA RAV4 804 0,3
67º  GM AGILE 766 0,3
68º  HYUNDAI HR 758 0,3
69º  CITROËN C3 AIRCROSS 730 0,3
70º  MITSUBISHI OUTLANDER 680 0,2
71º  RENAULT FLUENCE 641 0,2
72º  NISSAN LIVINA 573 0,2
73º  PEUGEOT 308 551 0,2
74º  HONDA CRV 543 0,2
75º  GM SONIC HATCH 513 0,2
76º  PEUGEOT 408 510 0,2
77º  FIAT BRAVO 500 0,2
78º  RENAULT KANGOO 499 0,2
79º  BMW 320 469 0,2
80º  FIAT LINEA 463 0,2
81º  AUDI Q3 461 0,2
82º  LAND ROVER EVOQUE 439 0,2
83º  HYUNDAI I30 427 0,2
84º  GM SONIC SEDÃ 420 0,2
85º  PEUGEOT 207 413 0,1
86º  FIAT 500 407 0,1
87º  KIA K2500 398 0,1
88º  CITROËN C3 PICASSO 385 0,1
89º  VOLKSWAGEN TIGUAN 371 0,1
90º  MITSUBISHI LANCER 353 0,1
91º  HYUNDAI ELANTRA 341 0,1
92º  LIFAN X60 332 0,1
93º  HYUNDAI SANTA FE 330 0,1
94º  FIAT FREEMONT 329 0,1
95º  IVECO DAILY 325 0,1
96º  MERCEDES-BENZ SPRINTER 298 0,1
97º  VOLKSWAGEN POLO HATCH 277 0,1
98º  VOLKSWAGEN POLO SEDÃ 274 0,1
99º  SUZUKI GVITARA 257 0,1
100º  MERCEDES-BENZ C180 254 0,1
101º  KIA SORENTO 251 0,1
102º  KIA CERATO 238 0,1
103º  CHERY TIGGO 233 0,1
104º  JEEP GCHEROKEE 232 0,1
105º  BMW X1 230 0,1
106º  AUDI A3 HATCH 227 0,1
107º  JAC J2 214 0,1
108º  MERCEDES-BENZ A200 211 0,1
109º  BMW 120 207 0,1
110º  GM BLAZER 200 0,1
111º  CHERY QQ 198 0,1
112º  FORD EDGE 198 0,1
113º  AUDI A4 192 0,1
114º  JAC J3 SEDÃ 189 0,1
115º  AUDI A3 SEDÃ 177 0,1
116º  CHERY CELER 170 0,1
117º  DODGE JOURNEY 163 0,1
118º  PEUGEOT BOXER 161 0,1
119º  MINI COOPER 159 0,1
120º  SUZUKI JIMNY 159 0,1
121º  VOLKSWAGEN KOMBI 157 0,1
122º  CITROËN JUMPER 142 0,1
123º  HYUNDAI AZERA 141 0,1
124º  VOLKSWAGEN FUSCA 128 0
125º  GM CAPTIVA 127 0
126º  FORD TRANSIT 121 0
127º  RELY 119 0
128º  KIA PICANTO 117 0
129º  LAND ROVER DISCOVERY 117 0
130º  MERCEDES-BENZ CLA200 116 0
TOTAL 277.862
Fonte: Renavam

Related posts