Ranking de vendas – Março/2015

Onix

Ranking dos 140 carros mais vendidos em março

Marca Modelo Unidades Part.%
 FIAT STRADA 9.947 4,4
 GM ONIX 9.548 4,2
 FIAT PALIO 9.232 4,1
 HYUNDAI HB20 9.100 4,0
 FIAT UNO 8.687 3,8
 VW GOL 8.352 3,7
 FORD KA 8.152 3,6
 RENAULT SANDERO 7.957 3,5
 VW FOX 6.924 3,1
10º  VW SAVEIRO 6.328 2,8
11º  GM PRISMA 6.260 2,8
12º  TOYOTA COROLLA 6.177 2,7
13º  FIAT SIENA 5.361 2,4
14º  HYUNDAI HB20S 5.183 2,3
15º  VW UP 4.910 2,2
16º  HONDA FIT 4.752 2,1
17º  VW VOYAGE 4.119 1,8
18º  RENAULT LOGAN 3.725 1,6
19º  FORD FIESTA HATCH 3.702 1,6
20º  GM CLASSIC 3.541 1,6
21º  FORD KA + 3.475 1,5
22º  TOYOTA ETIOS HATCH 3.439 1,5
23º  GM S10 3.354 1,5
24º  GM CELTA 3.320 1,5
25º  FORD ECOSPORT 3.265 1,4
26º  HONDA CITY 3.139 1,4
27º  TOYOTA HILUX 3.096 1,4
28º  HONDA CIVIC 2.744 1,2
29º  NISSAN MARCH 2.693 1,2
30º  GM MONTANA 2.671 1,2
31º  RENAULT DUSTER 2.658 1,2
32º  TOYOTA ETIOS SEDÃ 2.510 1,1
33º  HONDA HR-V 2.382 1,1
34º  GM COBALT 2.158 1,0
35º  GM SPIN 2.104 0,9
36º  RENAULT CLIO HATCH 1.778 0,8
37º  FORD RANGER 1.702 0,8
38º  GM CRUZE SEDÃ 1.580 0,7
39º  MITSUBISHI L200 1.509 0,7
40º  FIAT FIORINO 1.458 0,6
41º  CITROEN C3 1.395 0,6
42º  PEUGEOT 208 1.359 0,6
43º  VW AMAROK 1.314 0,6
44º  FIAT PUNTO 1.267 0,6
45º  NISSAN SENTRA 1.209 0,5
46º  HYUNDAI IX35 1.160 0,5
47º  GM CRUZE HATCH 1.156 0,5
48º  VW GOLF 1.082 0,5
49º  TOYOTA HILUX SW4 1.043 0,5
50º  FORD FOCUS HATCH 1.041 0,5
51º  HYUNDAI TUCSON 1.006 0,4
52º  MITSUBISHI ASX 983 0,4
53º  FIAT DOBLO 966 0,4
54º  GM TRACKER 873 0,4
55º  FIAT PALIO WEEKEND 824 0,4
56º  RENAULT MASTER 822 0,4
57º  FIAT IDEA 804 0,4
58º  FIAT DUCATO 791 0,4
59º  TOYOTA RAV4 769 0,3
60º  FORD FOCUS SEDÃ 728 0,3
61º  FORD FIESTA SEDÃ 697 0,3
62º  FORD FUSION 695 0,3
63º  HYUNDAI HR 625 0,3
64º  KIA SPORTAGE 592 0,3
65º  BMW 320 590 0,3
66º  MITSUBISHI PAJERO 579 0,3
67º  NISSAN FRONTIER 568 0,3
68º  VW JETTA 534 0,2
69º  CITROEN C4 SEDÃ 526 0,2
70º  MITSUBISHI OUTLANDER 517 0,2
71º  AUDI Q3 491 0,2
72º  AUDI A3 SEDÃ 461 0,2
73º  LAND ROVER EVOQUE 452 0,2
74º  NISSAN LIVINA 445 0,2
75º  VW SPACEFOX 444 0,2
76º  RENAULT FLUENCE 391 0,2
77º  MITSUBISHI LANCER 380 0,2
78º  CITROEN C3 AIRCROSS 364 0,2
79º  FIAT LINEA 356 0,2
80º  MERCEDES-BENZ GLA 353 0,2
81º  FIAT 500 323 0,1
82º  FIAT BRAVO 323 0,1
83º  IVECO DAILY 311 0,1
84º  BMW X1 297 0,1
85º  JEEP GCHEROKEE 286 0,1
86º  VOLVO XC60 286 0,1
87º  KIA K2500 284 0,1
88º  KIA SORENTO 271 0,1
89º  FIAT FREEMONT 252 0,1
90º   MERCEDES-BENZ CLASSE C 250 0,1
91º  LIFAN X60 249 0,1
92º  HYUNDAI SANTA FE 247 0,1
93º  SUZUKI JIMNY 243 0,1
94º   MERCEDES-BENZ SPRINTER 242 0,1
95º  NISSAN VERSA 240 0,1
96º  DODGE JOURNEY 238 0,1
97º  HYUNDAI I30 234 0,1
98º  VW POLO HATCH 233 0,1
99º  VW TIGUAN 216 0,1
100º  VW POLO SEDÃ 210 0,1
101º  JAC J3 SEDÃ 206 0,1
102º  RENAULT KANGOO 205 0,1
103º  CHERY CELER 197 0,1
104º  TROLER T-4 197 0,1
105º  PEUGEOT 308 195 0,1
106º  SUZUKI GVITARA 178 0,1
107º  GM CAPTIVA 175 0,1
108º  KIA PICANTO 173 0,1
109º  MERCEDES-BENZ CLASSE A 168 0,1
110º  FORD EDGE 163 0,1
111º  GM BLAZER 163 0,1
112º  KIA CERATO 162 0,1
113º  MINI COOPER 162 0,1
114º  CITROEN C3 PICASSO 157 0,1
115º  PEUGEOT BOXER 153 0,1
116º  HYUNDAI ELANTRA 147 0,1
117º   MERCEDES-BENZ C180 134 0,1
118º  AUDI A3 HATCH 125 0,1
119º  LAND ROVER DISCOVERY 121 0,1
120º  CHERY TIGGO 116 0,1
121º  CITROEN JUMPER 112 0,0
122º  CHERY QQ 110 0,0
123º  JAC J2 110 0,0
124º  AUDI A4 108 0,0
125º  PEUGEOT 408 104 0,0
126º  LIFAN 530 96 0,0
127º  LAND ROVER RANGE ROVER 95 0,0
128º  SUBARU FORESTER 90 0,0
129º  JAC T6 89 0,0
130º  MERCEDES-BENZ CLA 85 0,0
131º  LIFAN FOISON 84 0,0
132º  VW PASSAT VARIANT 80 0,0
133º  PEUGEOT 2008 79 0,0
134º  JINBEI 77 0,0
135º  CHERY FACE 74 0,0
136º  VW FUSCA 74 0,0
137º  BMW X4 72 0,0
138º  HYUNDAI AZERA 71 0,0
139º  JEEP RENEGADE 66 0,0
140º  NISSAN ALTIMA 64 0,0

Related posts