Ranking de vendas – Fevereiro/2014

Malagrine

Class. Marca_Modelo Unidades Part.%
 Volkswagen Gol 14.079 5,7
 Fiat Strada 13.454 5,5
 Fiat Palio 13.018 5,3
 Fiat  Uno 10.411 4,2
 Chevrolet Onix 9.561 3,9
 Fiat Siena 9.327 3,8
 Volkswagen Fox 9.293 3,8
 Ford Fiesta hatch 8.916 3,6
 Hyundai HB20 8.820 3,6
10º  Renault Sandero 6.317 2,6
11º  Volkswagen Voyage 5.787 2,4
12º  Volkswagen Saveiro 5.069 2,1
13º  Chevrolet Prisma 4.938 2
14º  Honda Civic 4.019 1,6
15º  Chevrolet Celta 3.953 1,6
16º  Ford Ecosport 3.940 1,6
17º  Hyundai HB20s 3.819 1,6
18º  Chevrolet S10 3.653 1,5
19º  Chevrolet Cobalt 3.513 1,4
20º  Chevrolet Montana 3.455 1,4
21º  Renault Logan 3.353 1,4
22º  Renault Duster 3.171 1,3
23º  Toyota Corolla 3.020 1,2
24º  Citroën C3 2.937 1,2
25º  Chevrolet Classic 2.815 1,1
26º  Toyota Hilux 2.799 1,1
27º  Toyota Etios hatch 2.769 1,1
28º  Honda Fit 2.670 1,1
29º  Chevrolet Spin 2.496 1
30º  Fiat Punto 2.478 1
31º  Fiat Fiorino 2.146 0,9
32º  Volkswagen Up 2.115 0,9
33º  Honda City 1.952 0,8
34º  Peugeot 208 1.923 0,8
35º  Toyota Etios sedã 1.872 0,8
36º  Chevrolet Cruze sedã 1.845 0,8
37º  Chevrolet Agile 1.748 0,7
38º  Fiat Idea 1.686 0,7
39º  Volkswagen Golf 1.667 0,7
40º  Chevrolet Tracker 1.619 0,7
41º  Ford Ranger 1.613 0,7
42º  Volkswagen Amarok 1.582 0,6
43º  Mitsubishi L200 1.575 0,6
44º  Fiat Palio Weekend 1.521 0,6
45º  Ford Fiesta sedã 1.520 0,6
46º  Ford Focus hatch 1.408 0,6
47º  Nissan March 1.365 0,6
48º  Renault Clio hatch 1.355 0,6
49º  Fiat Doblo 1.349 0,5
50º  Chevrolet Cruze hatch 1.340 0,5
51º  Hyundai Tucson 1.278 0,5
52º  Ford Focus sedã 1.168 0,5
53º  Mitsubishi Pajero 1.163 0,5
54º  Nissan Sentra 1.078 0,4
55º  Ford Fusion 1.023 0,4
56º  Hyundai IX35 965 0,4
57º  Mitsubishi ASX 927 0,4
58º  Toyota Hilux SW4 872 0,4
59º  Ford Ka 837 0,3
60º  Nissan Frontier 808 0,3
61º  Renault Master 786 0,3
62º  Chevrolet Sonic hatch 773 0,3
63º  Citroën C4 Lounge 752 0,3
64º  Fiat Ducato 730 0,3
65º  Kia Sportage 686 0,3
66º  Nissan Versa 657 0,3
67º  Volkswagen  Spacefox 645 0,3
68º  BMW 320 632 0,3
69º  Volkswagen Kombi 595 0,2
70º  Citroën C3 Aircross 590 0,2
71º  Toyota Rav4 582 0,2
72º  Peugeot 207 575 0,2
73º  Fiat 500 574 0,2
74º  Hyundai I30 561 0,2
75º  Mitsubishi Outlander 553 0,2
76º  Volkswagen Jetta 544 0,2
77º  Fiat Linea 541 0,2
78º  Peugeot 308 510 0,2
79º  Hyundai HR 508 0,2
80º  Kia Cerato 465 0,2
81º  Chevrolet Sonic sedã 450 0,2
82º  Nissan Livina 447 0,2
83º  Renault Fluence 436 0,2
84º  Fiat Bravo 433 0,2
85º  Audi A3 sedã 396 0,2
86º  Land Rover Evoque 391 0,2
87º  Citroën C3 Picasso 377 0,2
88º  Lifan X60 366 0,1
89º  Hyundai Elantra 354 0,1
90º  Volkswagen  Polo sedã 354 0,1
91º  Volkswagen  Tiguan 353 0,1
92º  Kia K2500 348 0,1
93º  Mercedes-Benz Sprinter 331 0,1
94º  Iveco Daily 327 0,1
95º  Hyundai Santa Fe 325 0,1
96º  Jac J2 311 0,1
97º  Fiat Freemont 303 0,1
98º  Honda CR-V 302 0,1
99º  Renault Kangoo 290 0,1
100º  Mitsubishi Lancer 285 0,1
101º  Suzuki Gvitara 272 0,1
102º  Chery QQ 268 0,1
103º  Volkswagen Polo hatch 267 0,1
104º  Audi Q3 259 0,1
105º  Jac J3 258 0,1
106º  Ford Transit 250 0,1
107º  Chery Celer 241 0,1
108º  Mercedes-Benz C180 237 0,1
109º  Ford Edge 232 0,1
110º  Citroën C4 hatch 228 0,1
111º  Jac J3 Turin 207 0,1
112º  Peugeot Boxer 206 0,1
113º  BMW X1 196 0,1
114º  Volvo XC60 191 0,1
115º  Peugeot 408 190 0,1
116º  Dodge Journey 180 0,1
117º  Chevrolet Blazer 174 0,1
118º  Citroën Jumper 161 0,1
119º  Citroën C4 Picasso 155 0,1
120º  Chery Tiggo 145 0,1
121º  Audi A3 hatch 143 0,1
122º  Chevrolet Captiva 136 0,1
123º  Suzuki Jimny 136 0,1
124º  Hyundai Azera 130 0,1
125º  Land Rover Discovery 123 0,1
126º  Jinbei 121 0
127º  Míni Cooper 116 0
128º  Audi A4 112 0
129º  Chevrolet Camaro 102 0
130º  Jac J6 95 0
OUTROS 3.772 1,5
TOTAL 245.911
Fonte: Renavam

Related posts